Galaxy NOTE20 and NOTE20PLUS
Last year Samsung launched the Galaxy Note10 at a price of KRW 1.25 million and therefore the Note10+ at KRW 1.5 million in South Korea. This year’s models will get a small discount, reports Korean publication Naver - both the Galaxy Note20 and Note20+ are going to be KRW 0.05 million cheaper.
To put it during a Western currency, that’s $40, so it’s not much. However, it goes counter to industry expectations as analysts had a forecast that the 2020 models will cost KRW 0.05 quite their predecessors, not less.
The price cut is partially explained with the expectations of lower demand thanks to the COVID-19 epidemic. That’s not all, though, last year carrier offered major subsidies for the Note10 duo (up to KRW 0.7 million, covering most of the cost). This year the subsidies are going to be smaller, which suggests buyers will need to pay more upfront
At launch, the Note10 was $950 within the US and €950 in Europe, the Note10+ was $1,100 and €1,100, respectively. Naver’s report doesn’t make it clear if the discount will apply to foreign markets, though, but we may even see these prices follow the trajectory of those in Samsung's home market.
Even with lower prices, Samsung is reportedly expecting lower sales of its premium Galaxy Note20 series. This comes after sales of the S20 series were also suffering from the financial uncertainty that buyers face.
The Note20 duo (along with the Galaxy Fold 2 and Z Flip 5G) are going to be unveiled at an Unpacked online event on August 5. The Notes are expected to travel on pre-order immediately after and to become available in stores on August 21 (the foldable could also be a touch late to market).
NOTE 20 PLUS SPECIFICATIONS
LAUNCH | Announced | Exp. announcement 2020, August |
---|---|---|
Status | Rumored. Exp. release 2020, August |
BODY | Dimensions | - |
---|---|---|
Weight | - | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.9 inches, 114.9 cm2 | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~509 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
HDR10+ Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
PLATFORM | OS | Android 10, One UI 2.1 |
---|---|---|
Chipset | Exynos 992 (5 nm) |
MEMORY | Card slot | Unspecified |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 16GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 13 MP, f/3.4, 103mm (periscope telephoto), 1/3.4", 0.8µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", PDAF, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA | Single | 40 MP, f/2.2, 26mm (wide), 0.7µm, PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
BATTERY | Non-removable Li-Ion 4500 mAh battery | |
---|---|---|
Charging | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 9W |
MISC | Colors | White, Black, Red; others |
---|
0 Comments